← Teams
Team Nemesis
NMSS
Scoped to all recorded matches.
Current roster
Games
7
Win rate
85.7%
Avg. first tower
9:14
Avg. first blood
1:45
Avg. first Aegis
25:17
Avg. barracks destroyed
3.6
Win rate as Radiant (2 games)
100.0%
Win rate as Dire (5 games)
80.0%
Draft tendencies (20 heroes picked in this scope)
| Hero | Picks | Win rate |
|---|---|---|
| 3 | 100.0% | |
| 3 | 66.7% | |
| 3 | 66.7% | |
| 3 | 100.0% | |
| 3 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% |
Duo synergies (6 pairings, min. 2 games together)
| Pairing | Games together | Win rate |
|---|---|---|
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 100.0% | |
| 2 | 50.0% |
Recent matches in this scope
| Date | Opponent | Result |
|---|---|---|
| 8/30/2026 | Execration | Win |
| 8/30/2026 | Execration | Win |
| 8/30/2026 | DIREBORN | Win |
| 8/30/2026 | DIREBORN | Win |
| 8/29/2026 | Team 6seven | Win |
| 8/29/2026 | Team 6seven | Loss |
| 8/29/2026 | Team 6seven | Win |