← Teams
Zero Tenacity
z10
Scoped to all recorded matches.
Games
9
Win rate
44.4%
Avg. first tower
9:35
Avg. first blood
1:52
Avg. first Aegis
26:05
Avg. barracks destroyed
1.4
Win rate as Radiant (7 games)
42.9%
Win rate as Dire (2 games)
50.0%
Draft tendencies (34 heroes picked in this scope)
| Hero | Picks | Win rate |
|---|---|---|
| 3 | 66.7% | |
| 3 | 66.7% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 2 | 0.0% | |
| 2 | 50.0% | |
| 2 | 50.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 100.0% | |
| 1 | 0.0% | |
| 1 | 0.0% | |
| 1 | 0.0% |
Duo synergies (3 pairings, min. 2 games together)
| Pairing | Games together | Win rate |
|---|---|---|
| 2 | 100.0% | |
| 2 | 50.0% | |
| 2 | 50.0% |